Group A
Group B
Group C
Group D
Price Group A
| W ↓ × H → | 12-36″ | 36-48″ | 48-60″ | 60-72″ | 72-96″ |
|---|---|---|---|---|---|
| 12-24″ | $119 | $139 | $162 | $185 | $215 |
| 24-36″ | $145 | $172 | $199 | $229 | $265 |
| 36-48″ | $175 | $209 | $245 | $282 | $325 |
| 48-60″ | $209 | $252 | $295 | $342 | $392 |
| 60-72″ | $245 | $298 | $349 | $399 | $459 |
Price Group B
| W ↓ × H → | 12-36″ | 36-48″ | 48-60″ | 60-72″ | 72-96″ |
|---|---|---|---|---|---|
| 12-24″ | $139 | $162 | $189 | $218 | $252 |
| 24-36″ | $169 | $199 | $232 | $268 | $309 |
| 36-48″ | $205 | $245 | $285 | $329 | $378 |
| 48-60″ | $245 | $295 | $345 | $398 | $458 |
| 60-72″ | $289 | $349 | $409 | $469 | $535 |
Price Group C
| W ↓ × H → | 12-36″ | 36-48″ | 48-60″ | 60-72″ | 72-96″ |
|---|---|---|---|---|---|
| 12-24″ | $159 | $185 | $218 | $252 | $292 |
| 24-36″ | $195 | $229 | $268 | $309 | $355 |
| 36-48″ | $235 | $282 | $329 | $378 | $435 |
| 48-60″ | $282 | $339 | $398 | $459 | $525 |
| 60-72″ | $335 | $399 | $469 | $539 | $619 |
Price Group D
| W ↓ × H → | 12-36″ | 36-48″ | 48-60″ | 60-72″ | 72-96″ |
|---|---|---|---|---|---|
| 12-24″ | $195 | $225 | $265 | $305 | $349 |
| 24-36″ | $235 | $275 | $322 | $372 | $429 |
| 36-48″ | $285 | $339 | $395 | $455 | $525 |
| 48-60″ | $339 | $409 | $479 | $552 | $635 |
| 60-72″ | $399 | $479 | $565 | $649 | $745 |
Product Specifications
Min Width
12″
Max Width
72″
Min Height
12″
Max Height
96″
Genuine basswood slats in 2" or 2.5" widths. Custom stain matching available.