← All Products

Honeycomb Cellular

Premier Shade Co · 100 grid cells · Cellular_shades
Group A
Group B
Group C
Group D

Price Group A

25 cells
W ↓ × H → 12-36″ 36-48″ 48-60″ 60-72″ 72-96″
15-24″ $109 $125 $142 $159 $179
24-36″ $125 $149 $172 $195 $222
36-48″ $145 $175 $205 $235 $268
48-60″ $169 $205 $242 $278 $319
60-84″ $198 $242 $285 $329 $378

Price Group B

25 cells
W ↓ × H → 12-36″ 36-48″ 48-60″ 60-72″ 72-96″
15-24″ $125 $145 $165 $185 $209
24-36″ $145 $172 $199 $228 $259
36-48″ $169 $205 $239 $275 $315
48-60″ $198 $239 $282 $325 $372
60-84″ $232 $282 $335 $385 $442

Price Group C

25 cells
W ↓ × H → 12-36″ 36-48″ 48-60″ 60-72″ 72-96″
15-24″ $145 $165 $189 $215 $242
24-36″ $165 $198 $229 $262 $298
36-48″ $195 $235 $275 $318 $362
48-60″ $228 $275 $325 $375 $429
60-84″ $268 $325 $385 $445 $509

Price Group D

25 cells
W ↓ × H → 12-36″ 36-48″ 48-60″ 60-72″ 72-96″
15-24″ $175 $199 $229 $259 $289
24-36″ $199 $239 $275 $315 $359
36-48″ $235 $285 $332 $382 $435
48-60″ $275 $332 $392 $449 $515
60-84″ $322 $392 $462 $535 $612

Product Specifications

Min Width

15″

Max Width

84″

Min Height

12″

Max Height

96″

Double-cell construction for superior insulation. Available in 3/8" and 3/4" pleat.