← All Products

Designer Roller Shade

Premier Shade Co · 168 grid cells · Roller_shades
Group A
Group B
Group C
Group D

Price Group A

42 cells
W ↓ × H → 12-36″ 36-48″ 48-60″ 60-72″ 72-84″ 84-96″ 96-120″
14-24″ $89 $99 $109 $119 $135 $149 $169
24-36″ $99 $115 $129 $145 $162 $179 $199
36-48″ $115 $135 $155 $175 $195 $219 $245
48-60″ $135 $159 $182 $209 $235 $262 $295
60-72″ $159 $185 $215 $245 $278 $312 $349
72-96″ $185 $219 $259 $298 $339 $379 $425

Price Group B

42 cells
W ↓ × H → 12-36″ 36-48″ 48-60″ 60-72″ 72-84″ 84-96″ 96-120″
14-24″ $105 $115 $129 $139 $155 $172 $195
24-36″ $115 $135 $152 $169 $189 $209 $235
36-48″ $135 $159 $182 $205 $229 $255 $289
48-60″ $159 $185 $215 $245 $275 $309 $348
60-72″ $185 $219 $252 $289 $325 $365 $409
72-96″ $219 $259 $305 $349 $398 $445 $498

Price Group C

42 cells
W ↓ × H → 12-36″ 36-48″ 48-60″ 60-72″ 72-84″ 84-96″ 96-120″
14-24″ $119 $132 $148 $159 $179 $198 $225
24-36″ $132 $155 $175 $195 $218 $242 $272
36-48″ $155 $182 $209 $235 $265 $295 $335
48-60″ $182 $215 $248 $282 $318 $355 $399
60-72″ $215 $252 $292 $335 $375 $419 $469
72-96″ $252 $298 $349 $399 $455 $509 $575

Price Group D

42 cells
W ↓ × H → 12-36″ 36-48″ 48-60″ 60-72″ 72-84″ 84-96″ 96-120″
14-24″ $145 $159 $178 $195 $215 $239 $269
24-36″ $159 $185 $209 $235 $262 $289 $325
36-48″ $185 $219 $252 $285 $319 $355 $399
48-60″ $219 $259 $299 $339 $382 $429 $479
60-72″ $259 $305 $349 $399 $449 $505 $565
72-96″ $305 $359 $419 $479 $545 $615 $689

Product Specifications

Min Width

14″

Max Width

96″

Min Height

12″

Max Height

120″

Premium roller shade with cassette headrail and slow-rise spring.